TWAP starts in
Calculating...
Trader | Market | Direction | Price | Size | Time |
---|---|---|---|---|---|
HJK1...AsWv | fail | buy | $0.494 | 1,012.743477 | May 4, 4:05 PM |
2qLW...JUhn | fail | buy | $0.487 | 513.061763 | May 4, 3:21 PM |
2qLW...JUhn | fail | buy | $0.483 | 517.608443 | May 4, 2:44 PM |
Bq9t...ChmQ | pass | buy | $0.498 | 401.407266 | May 4, 2:42 PM |
Bq9t...ChmQ | fail | sell | $0.475 | 1,000 | May 4, 2:41 PM |
BC51...tarw | pass | sell | $0.495 | 2,000 | May 4, 2:39 PM |
Bq9t...ChmQ | fail | sell | $0.483 | 1,000 | May 4, 2:27 PM |
HKcX...ho3D | fail | buy | $0.489 | 2,046.459612 | May 4, 2:26 PM |
Bq9t...ChmQ | fail | sell | $0.471 | 100 | May 4, 2:23 PM |
Bq9t...ChmQ | fail | sell | $0.472 | 100 | May 4, 2:20 PM |
Proposal was Rejected
The reject market has been finalized and the approve market has been reverted. You can now redeem your tokens.
Your wallet is not connected.
press C to connect and check balances.
press C to connect and check balances.
Launch on MetaDAO.
Get funding and a community of people who want to see you win from day one.
All rights reserved © MetaDAO LLC 2025
Check out our Terms of Use