Upcoming
1609SAT
- Runway
- —
- Valuation
- —
- Goal
- $100K
Apps funded and governed through MetaDAO.
MetaDAO commits money to the raise before it opens.
Anyone can join. The app's page, its numbers and its founders' names are public.
Founders who hit their performance package can take up to $100k/mo.
| Apps Program | Bootstrap | Venture | |
|---|---|---|---|
| Money | MetaDAO first, then the public | The founder's savings | A partner, if the founder gets the meeting |
| Share Sold | Generally about 15%. 10% on the first deal. | Nothing | About 20% a round |
| Liquidity | Up to $100k/mo. on performance | When founders can pay themselves | An exit, if one comes |
| Spending | A monthly allowance. Larger amounts go to a decision market. | What the app earns | The founder's call, with a board above them |
| The Catch | It is public, and anyone can commit | The money might run out | A board, and their timeline |
Latest activity
Tell us what's working and what we can do better.