Transparency Report
MetaDAO is a committed member of the Blockworks Token Transparency Framework. This page is updated with the latest token balances of all the accounts of MetaDAO.
Total Balance
$8,861,348.18
USD
USDC
$5,621,476.84
USD
SOL
14.11
SOL
META
43,272.108
META
Bank
$16,197.70
USD
LP Positions
$2,919,573.89
USD
Allocation
Scroll horizontally to view all columns.
| Asset | Balance | USD Value | % of Treasury |
|---|---|---|---|
USDC | $6,907,289.65 | $6,912,847.34 | 81.20% |
| V6 Treasury | $3,463,551.02 | $3,466,337.84 | 40.72% |
| Futarchy AMM | $1,285,812.81 | $1,286,847.39 | 15.12% |
| Operations | $3,430.53 | $3,433.29 | 0.04% |
| US Entity Multisig | $9.00 | $9.01 | 0.00% |
| Altitude | $211,197.48 | $211,367.41 | 2.48% |
| DAO Multisig | $1,943,288.75 | $1,944,852.34 | 22.84% |
META | 258,448.648 | $1,544,468.99 | 18.14% |
| Futarchy AMM | 215,176.541 | $1,285,878.25 | 15.10% |
| DAO Multisig | 43,272.108 | $258,590.75 | 3.04% |
JTO | 37,709.124 | $22,158.33 | 0.26% |
| DAO Multisig | 37,709.124 | $22,158.33 | 0.26% |
ORE | 156.188 | $17,447.28 | 0.20% |
| DAO Multisig | 156.188 | $17,447.28 | 0.20% |
MNDE | 463,673.082 | $13,126.77 | 0.15% |
| DAO Multisig | 463,673.082 | $13,126.77 | 0.15% |
CLOUD | 19,730.664 | $1,121.55 | 0.01% |
| DAO Multisig | 19,730.664 | $1,121.55 | 0.01% |
DRIFT | 30,806.245 | $596.79 | 0.01% |
| DAO Multisig | 30,806.245 | $596.79 | 0.01% |
SOL | 14.11 | $1,698.30 | 0.02% |
| V6 Treasury | 0.01 | $1.21 | 0.00% |
| Futarchy AMM | 0.009 | $1.12 | 0.00% |
| Proposal Creator | 2.242 | $269.83 | 0.00% |
| DAO Multisig | 7.89 | $949.71 | 0.01% |
| Metric Markets Proposal Creator | 0.164 | $19.75 | 0.00% |
| Treasury | 0.01 | $1.20 | 0.00% |
| Operations | 3.212 | $386.58 | 0.00% |
| US Entity Multisig | 0.273 | $32.84 | 0.00% |
| Dakota Bridge | 0.043 | $5.23 | 0.00% |
| V5 Treasury | 0.256 | $30.85 | 0.00% |
| Total Treasury | $8,513,465.35 | 100% |
USD values are estimated based on current market price.