Transparency Report
MetaDAO is a committed member of the Blockworks Token Transparency Framework. This page is updated with the latest token balances of all the accounts of MetaDAO.
Total Balance
$6,733,373.25
USD
USDC
$4,072,624.53
USD
SOL
14.007
SOL
META
35,193.219
META
Bank
$13,835.86
USD
LP Positions
$2,465,167.59
USD
Allocation
Scroll horizontally to view all columns.
| Asset | Balance | USD Value | % of Treasury |
|---|---|---|---|
USDC | $5,156,875.78 | $5,156,875.78 | 80.12% |
| V6 Treasury | $3,223,551.02 | $3,223,551.02 | 50.08% |
| Futarchy AMM | $1,084,251.25 | $1,084,251.25 | 16.85% |
| Operations | $3,430.53 | $3,430.53 | 0.05% |
| US Entity Multisig | $9.00 | $9.00 | 0.00% |
| Altitude | $246,087.56 | $246,087.56 | 3.82% |
| DAO Multisig | $599,546.36 | $599,546.36 | 9.31% |
META | 290,291.628 | $1,233,732.28 | 19.17% |
| Futarchy AMM | 255,098.409 | $1,084,161.96 | 16.84% |
| DAO Multisig | 35,193.219 | $149,570.32 | 2.32% |
ORE | 156.188 | $19,752.55 | 0.31% |
| DAO Multisig | 156.188 | $19,752.55 | 0.31% |
JTO | 37,709.124 | $12,675.27 | 0.20% |
| DAO Multisig | 37,709.124 | $12,675.27 | 0.20% |
MNDE | 463,673.082 | $10,630.27 | 0.17% |
| DAO Multisig | 463,673.082 | $10,630.27 | 0.17% |
CLOUD | 29,886.567 | $1,314.28 | 0.02% |
| DAO Multisig | 29,886.567 | $1,314.28 | 0.02% |
DRIFT | 30,806.245 | $384.28 | 0.01% |
| DAO Multisig | 30,806.245 | $384.28 | 0.01% |
SOL | 14.007 | $1,254.17 | 0.02% |
| V6 Treasury | 0.01 | $0.90 | 0.00% |
| Futarchy AMM | 0.009 | $0.83 | 0.00% |
| Proposal Creator | 2.242 | $200.72 | 0.00% |
| DAO Multisig | 7.788 | $697.30 | 0.01% |
| Metric Markets Proposal Creator | 0.164 | $14.69 | 0.00% |
| Treasury | 0.01 | $0.90 | 0.00% |
| Operations | 3.212 | $287.57 | 0.00% |
| US Entity Multisig | 0.273 | $24.43 | 0.00% |
| Dakota Bridge | 0.043 | $3.89 | 0.00% |
| V5 Treasury | 0.256 | $22.95 | 0.00% |
| Total Treasury | $6,436,618.87 | 100% |
USD values are estimated based on current market price.